Work Experience
Jan 2025 - Jun 2025 | Founder & Builder @ yomyomyoga.comCreated smart digital tools to empower yoga teachers in building vibrant, sustainable communities. Developed features including personalized memberships, loyalty rewards, and class scheduling integration.
|
Oct 2023 - Sep 2024 | Algorithm Engineer @ MobileyeContributed to the Driver Monitoring System (DMS) team by developing key components such as face and driver detection models, and designing generative models to augment training datasets.
|
Feb 2022 - Apr 2023 | Research Scientist @ VerilyBuilt a novel framework for uncertainty quantification in image-to-image reconstruction tasks, improving the interpretability and robustness of generative vision models.
|
Apr 2019 - Oct 2021 | Applied Scientist @ AmazonWorked on the Alexa Shopping team using large language models to extract helpful insights from product reviews.
|
Mar 2017 - Mar 2019 | Lecturer @ TechnionTaught core algorithmic concepts including design, analysis, and optimization to undergraduate students.
|
Oct 2014 - Mar 2017 | Teaching Assistant in Charge @ TechnionManaged and led teaching activities for courses including "Introduction to Algorithms" and "Computability."
|
Dec 2012 - Oct 2013 | Software Engineer, Emerging Markets Group @ GoogleBuilt scalable web services for low-end mobile devices, targeting emerging markets with bandwidth and compute constraints.
|
Dec 2011 - Dec 2012 | Researcher, Social Technologies Team @ IBMDesigned a trend detection algorithm for enterprise activity streams, surfacing relevant insights in real time.
|
Sep 2011 - Nov 2011 | Intern @ FacebookRe-architected the messaging system for Facebook Light, improving UX across feature phones and smartphones.
|
Mar 2004 - Mar 2007 | Intern @ IntelCreated location-based web applications.
|
Education
Oct 2014 - Apr 2019 | PhD in Computer Science @ TechnionDeveloped approximation algorithms for NP-hard optimization problems.
|
Jan 2008 - Oct 2011 | Master's Degree in Computer Science @ TechnionDesigned algorithms for resource allocation in cloud computing environments.
|
Mar 2003 - Jan 2008 | Bachelor's Degree in Computer Science @ TechnionCompleted comprehensive coursework in theoretical CS, software engineering, and system design.
|
Selected Publication
2023 | Conformal Prediction Masks: Visualizing Uncertainty in Medical ImagingTrustworthy Machine Learning for Healthcare Workshop at NeurIPSIntroduced a method for generating interpretable uncertainty maps to enhance diagnostic transparency. |
2021 | Identifying Helpful Sentences in Product ReviewsProceedings of NAACL 2021Presented methods for extracting useful sentences to improve automated review summarization. |
2019 | Approximation Algorithms for Submodular Maximization and Network Design ProblemsTechnion, IsraelDeveloped efficient approximation algorithms with provable performance guarantees. |
2017 | Service Chain Placement in SDNsALGOCLOUDProposed an optimization method for placing service chains in software-defined networks. |
2017 | Local Search Algorithms for Maximum Carpool MatchingEuropean Symposium on AlgorithmsDesigned algorithms to improve carpool pairings using local search techniques. |
2016 | Effective Trend Detection within a Dynamic Search ContextSIGIR 2016Developed algorithms for identifying trends in dynamic search environments. |
2010 | Cost-aware live migration of services in the cloudHaifa Experimental Systems ConferenceProposed cost-aware mechanisms for efficient service migration in cloud computing. |
Projects
yomyomyoga.com | A platform for yoga teachers to build and manage their communities. https://yomyomyoga.com |
mozyq.org | A beautiful photo mosaic generator. https://mozyq.org |
tsk.monster | A cute little tsk runner. https://tsk.monster |
detecty | A Python package for detecting car plates. https://pypi.org/project/detecty/ |
plt-ocr | A Python package for reading car plate numbers. https://pypi.org/project/plt-ocr/ |
NumNumNum | A fun and simple multiplayer strategy game. https://play.google.com/store/apps/details?id=today.dailyquiz.snake |
ogcrazy | A web service that allows sharing messages with custom Open Graph content. https://ogcrazy.com |
blgit | The simplest static blog generator on Earth. https://blgit.org/ |
bankidos | A simple pocket manager app. https://bankidos.com/ |
gilad.kutiel.com | My personal website about healthy lifestyle. https://gilad.kutiel.com |
Skills
Machine Learning & AI | Natural Language Processing (NLP), Large Language Models (LLMs), Computer Vision (CV), Uncertainty Estimation, Generative Models |
Programming Languages | Python, Java, Dart, JavaScript, TypeScript, HTML, CSS, SQL |
Frameworks & Tools | PyTorch, PyTorch Lightning, FastAPI, Docker, Svelte, Git |
Web Development | Full-stack development with Node.js and Svelte; RESTful APIs with FastAPI |
Mobile Development | Cross-platform app development using Flutter and Dart |